Deerfield, IL
Theories and formulas are only part of the equation; to fully understand math, it must be applied to life. Trinity math majors have completed summer research projects evaluating cost-effective vaccines and been hired for jobs at companies such as Abbott, Allstate, Baxter, and Trustmark.
Most Mathematics majors are able to finish their degree in 3-4 years. Mathematics requires 47 hours.
Mathematics graduates from Trinity have gone on to work at the national headquarters of Allstate, Walgreens, Trustmark Insurance, and the National Security Agency.
The Mathematics major is designed to equip you with quantitative and analytical problem-solving skills. This major is ideal if you are considering graduate study in pure or applied mathematics or if you are interested in a career in business, actuarial science, or related scientific and technological fields.
Mathematics requires 47 hours, making it robust in itself but leaving room to combine with other interests or electives. Interesting courses include:
REQUIRED COURSES | ||
Course | Title | Credits |
CS 112 | Intermediate Spreadsheets, Databases, and Word Processing |
2 hours |
CS 120 | Computer Programming I | 3 hours |
MA 121 | Calculus and Analytic Geometry I | 4 hours |
MA 122 | Calculus and Analytic Geometry II | 4 hours |
MA 221 | Calculus and Analytic Geometry III | 4 hours |
MA 331 | Linear Algebra | 3 hours |
MA 335 | Differential Equations | 3 hours |
MA 340 | History of Mathematics | 4 hours |
MA 412 | Geometry | 3 hours |
MA 420 | Number Theory | 3 hours |
MA 445 or MA 498 |
Internship Professional Experience | 0-6 hours |
SUPPORTING COURSES | ||
Select one of the following sequences: | 8 hours | |
Course | Title | Credits |
CH 111 & CH 112 |
General Chemistry I and General Chemistry II |
|
PHY 111 & PHY 112 |
General Physics I and General Physics II |
HIGHLY RECOMMENDED COURSES | ||
Course | Title | Credits |
BUS 411 | Financial Management | |
PH 170 | Logic | |
MA 324 | Mathematical Statistics II | |
Total Hours | 44–46 hours |
ACTUARIAL SCIENCE EMPHASIS | ||
Course | Title | Credits |
Required courses | ||
MA 324 | Mathematical Statistics II | 1 hour |
MA 360 | Theory of interest | 3 hours |
BUS 207 | Microeconomics | 3 hours |
BUS 208 | Macroeconomics | 3 hours |
BUS 221 | Principles of Accounting I | 3 hours |
BUS 222 | Principles of Accounting II | 3 hours |
BUS 411 | Financial Management | 3 hours |
Highly Recommended Courses for the Actuarial Science Emphasis | ||
MA 390 | Actuarial Examination Preparation | |
BUS 201 | Introduction to Business Law | |
BUS 490 | Seminar in Business and Management Ethics | |
Total Hours | 19 hours |
CAREER OUTCOMES: |
|
Finance | Computational Biologist |
Accountant | Cryptologist |
Actuary | Engineer |
Financial Analyst | Climatologist |
Epidemiologist | Computer Science |
Biostatistician | Software Engineer |
Connect with us on Facebook, Instagram and Twitter to keep up with TIU programs, news and events.