Online | Deerfield, IL
We use a variety of approaches to provide students with the practical and theoretical framework they need, including labs, field trips, and internships. Some careers, such as law enforcement, require additional training and education. Trinity criminal justice graduates will be prepared for this next level of training.
Most Criminal Justice majors finish their degrees in 3-4 years. Requirements total 49 hours.
Criminal justice majors will integrate biblical principles and criminology theory to understand the causes of crime, prevention, and successful crime enforcement.
Within a Christ-centered liberal arts curriculum, the mission of the Criminal Justice Program is to provide you with a strong foundation in the studies of criminology including criminal law, legal systems, corrections, and policing in order to prepare you to enter advanced programs in legal studies and law enforcement, and for other careers in the criminal justice field.
Requirements total 49 hours. You’ll take interesting courses like:
EMPHASES | ||
Complete one emphasis from the following 13–17 hours. Total Hours 50–54 hours. | ||
Legal Studies Emphasis | 14–15 hours | |
Course | Title | Hours |
COM 112 | Speech | 3 hours |
CRJ 210 | Criminal Courts | 3 hours |
CRJ 300 | Legal Writing and Communication | 3 hours |
CRJ 352 | Cybercrime | 2 hours |
Choose one of the following | 3–4 hours | |
BUS 201 | Introduction to Business Law | |
CRJ 322 | Policing with Digital Technology | |
CRJ 430 | White Collar Crime | |
CRJ 451 | Legal Issues in Technology | |
HI 410 | Seminar in Ancient Greece and Rome | |
HI 420 | Seminar in Medieval/Renaissance History | |
HI 430 | Seminar in Early Modern Europe | |
HI 440 | Seminar in Modern Europe | |
HI 475 | Seminar in American History | |
IDS 200 | Law, Justice, and Culture | |
PH 170 | Logic | |
PSY 220 | Interpersonal Skills Training | |
SOC 335 | Urban Sociology | |
Total Hours | 14–15 hours | |
Law Enforcement Emphasis | 13–14 hours | |
CRJ 320 | Police and Societal Interactions | 3 hrs |
CRJ 322 | Policing with Digital Technology | 2 hrs |
CRJ 351 | Drugs, Alcohol and Crime | 3 hrs |
CRJ 420 | Police Response to Protests, Riots and Disasters | 3 hrs |
Choose one of the following | 2–3 hours | |
CRJ 352 | Cybercrime | |
CRJ 451 | Legal Issues in Technology | |
HS 165 | Responding to Emergencies and Sport Safety Training |
|
PSY 220 | Interpersonal Skills Training | |
PSY 230 | Crisis Intervention | |
SOC 360X | Introduction to Social Work | |
Total Hours | 13–14 hours | |
Digital Studies Emphasis | 16–17 hours | |
BUS 388 | Digital Analytics | 3 hours |
CIS 120 | Computer Programming I | 3 hours |
CRJ 322 | Policing with Digital Technology | 2 hours |
CRJ 352 | Cybercrime | 2 hours |
CRJ 451 | Legal Issues in Technology | 3 hours |
Choose one of the following: | 3–4 hours | |
CIS 160 | Computer Hardware | |
CIS 170 | Computer Operating Systems | |
GPH 205 | Intermediate Design Software | |
GPH 271 | Introduction to Web Design* | |
Total Hours | 16–17 hrs | |
*Prerequisite required |
CAREER OUTCOMES: |
|
Private Investigator | Secret Service Agent |
FBI Agent | U.S. Marshall |
Law Enforcement | Fish and Game Warden |
DEA Agent | Immigration and Customs Enforcement |
Juvenile and Adult Corrections |
Connect with us on Facebook, Instagram and Twitter to keep up with TIU programs, news and events.