Mathematics/Secondary Education Major
Major requirements total 72 hours. This includes 29 hours of core mathematics courses, 3 hours of mathematics electives, and 40 hours of professional education courses.
Required Courses (29 hrs): |
||||
| CIS 120 Computer Programming I | 3 hrs | |||
| MA 121 Calculus and Analytic Geometry I | 4 hrs | |||
| MA 122 Calculus and Analytic Geometry II | 4 hrs | |||
| MA 221 Calculus and Analytic Geometry III | 4 hrs | |||
| MA 321 Mathematical Statistics | 4 hrs | |||
| MA 331 Linear Algebra | 3 hrs | |||
| MA 335 Differential Equations | 3 hrs | |||
| MA 340 History of Mathematics | 4 hrs | |||
Elective Courses (3 hrs): |
||||
| Choose one: | ||||
| MA 411 Modern Algebra | 3 hrs | |||
| MA 420 Number Theory | 3 hrs | |||
Professional Education Courses (40 hrs): |
||||
| ED 100 Introduction to Teaching | 3 hrs | |||
| ED 110 Technology for Teachers | 2 hrs | |||
| ED 240 Foundations of Education | 2 hrs | |||
| ED 260X Educational Psychology/Human Development | 3 hrs | |||
| ED 306 Reading and Writing Across the Curriculum | 3 hrs | |||
| ED 330 Introduction to Special Education | 3 hrs | |||
| ED 360 Fundamentals of Secondary and Middle School Methods | 3 hrs | |||
| ED 364 Secondary Math Methods | 2 hrs | |||
| ED 385 Multicultural Field Experience | 1 hr | |||
| ED 413 Clinical Practice in the Secondary School | 10 hrs | |||
| ED 421 Classroom Management | 1 hr | |||
| ED 422 Advanced Seminar in Education | 4 hrs | |||
| PSY 337 Psychology of Adolescence | 3 hrs | |||
Additional Certification Requirements:
Candidates must pass the Illinois Test of Basic Skills and all appropriate certification tests in order to complete their program. Students are required to comply with all state certification requirements that are in place at the time of application for certification. See specific general education requirements listed in the School of Education.
