Sophomore Year Sequence for Athletic Training Major
Fall Year 2
| BIO 340 | Anatomy & Physiology I | 4 hrs |
| HS 261 | Advanced Techniques & Assessment I | 2 hrs |
| HS 211 | Guided Field Experience and Skills Assessment I | 1 hr |
| HS 410 | Health Science Seminar | AU |
| MA 285X | Statistics | 4 hrs |
| Gen. Ed. / Elective | 3 hrs | |
| Gen. Ed. / Elective | 3 hrs | |
|
TOTAL |
17 hrs |
Highly Recommended:
PHY 111 General Physics (alt), 4 hrs
HPW 203 Performance Training & Ergogenic Aids (alt), 3 hrs
Spring Year 2
| BIO 341 | Anatomy & Physiology II | 4 hrs |
| HS 262 | Advanced Techniques & Assessment II | 2 hrs |
| HS 201X | Physiology of Exercise | 4 hrs |
| HS 212 | Guided Field Experience and Assessment II | 1 hr |
| HS 410 | Health Science Seminar | AU |
| Gen. Ed. / Elective | 3 hrs | |
| Gen. Ed. / Elective | 3 hrs | |
|
TOTAL |
17 hrs |
